2025 AI leaderboard archive for best AI tools, top AI apps, and annual winners
This annual AI leaderboard archive expands 2025 into four source tables covering global leaders, China leaders, overseas breakouts, and new AI products launched during the year.
AI leaderboard reference
2025 Global AI Website Leaderboard
Adapted from the public AIGCRank 2025 annual global website ranking.
| Rank | Product | Annual visits | Growth | Research signal |
|---|---|---|---|---|
| 1 | 63.33B annual visits | +49.50% YoY | ai chatbot, general assistant | |
| 2 | 9.23B annual visits | +563.64% YoY | ai chatbot, general assistant | |
| 3 | 4.74B annual visits | +2688.58% YoY | ai chatbot, general assistant | |
| 4 | 2.22B annual visits | -5.22% YoY | ai character chat, roleplay assistant | |
| 5 | 2.07B annual visits | New 2025 breakout | ai chatbot, general assistant | |
| 6 | 1.75B annual visits | +92.03% YoY | ai search engine, answer engine, research workflow | |
| 7 | 1.54B annual visits | +133.91% YoY | ai chatbot, general assistant | |
| 8 | 1.21B annual visits | +6.56% YoY | ai character chat, roleplay assistant | |
| 9 | 1.17B annual visits | +421.20% YoY | ai coding assistant, developer productivity | |
| 10 | 1.08B annual visits | +39.45% YoY | ai chatbot, general assistant | |
| 11 | 857.74M annual visits | +357.61% YoY | ai note taking, study assistant | |
| 12 | 812.19M annual visits | -4.37% YoY | ai image editor, visual editing, creative tools | |
| 13 | 810.75M annual visits | +235.45% YoY | ai chatbot, general assistant | |
| 14 | 657.39M annual visits | +1.18% YoY | ai writing tool, rewriting workflow, text generation | |
| 15 | 647.54M annual visits | -22.07% YoY | ai writing tool, rewriting workflow, text generation | |
| 16 | 621.51M annual visits | +35.51% YoY | ai leaderboard, monthly active users, growth signal | |
| 17 | 447.25M annual visits | +59.60% YoY | ai video generator, text to video | |
| 18 | 417.70M annual visits | 2025 launch winner | ai chatbot, general assistant | |
| 19 | 414.69M annual visits | +486.45% YoY | ai chatbot, general assistant | |
| 20 | 404.38M annual visits | +1.42% YoY | ai chatbot, general assistant | |
| 21 | 329.36M annual visits | +156.36% YoY | ai chatbot, general assistant | |
| 22 | 320.89M annual visits | +199.99% YoY | ai character chat, roleplay assistant | |
| 23 | 297.99M annual visits | +12.72% YoY | llm community, model hub, open model workflow | |
| 24 | 297.37M annual visits | +60.84% YoY | ai presentation maker, slide design, deck workflow | |
| 25 | 292.01M annual visits | +70.27% YoY | ai image generator, ai art workflow, visual creation | |
| 26 | 268.32M annual visits | -16.05% YoY | ai search engine, answer engine, research workflow | |
| 27 | 261.07M annual visits | +83.17% YoY | ai leaderboard, monthly active users, growth signal | |
| 28 | 257.76M annual visits | +844.92% YoY | ai coding assistant, developer productivity | |
| 29 | 257.57M annual visits | +1296.37% YoY | ai chatbot, general assistant | |
| 30 | 245.79M annual visits | +52.28% YoY | ai detection, content verification, compliance | |
| 31 | 240.81M annual visits | +37.89% YoY | ai character chat, roleplay assistant | |
| 32 | 217.42M annual visits | +260.79% YoY | ai transcription, meeting notes, speech to text | |
| 33 | 211.90M annual visits | -45.77% YoY | ai legal assistant, compliance workflow, legal search | |
| 34 | 209.97M annual visits | -56.44% YoY | ai chatbot, general assistant | |
| 35 | 207.72M annual visits | -0.36% YoY | llm community, model hub, open model workflow | |
| 36 | 205.75M annual visits | +48.24% YoY | ai image editor, visual editing, creative tools | |
| 37 | 203.79M annual visits | +120.07% YoY | ai coding assistant, developer productivity | |
| 38 | 202.93M annual visits | +95.50% YoY | ai image editor, visual editing, creative tools | |
| 39 | 185.88M annual visits | +26.81% YoY | ai image generator, ai art workflow, visual creation | |
| 40 | 184.17M annual visits | -14.41% YoY | ai image editor, visual editing, creative tools | |
| 41 | 177.72M annual visits | -38.50% YoY | ai chatbot, general assistant | |
| 42 | 176.56M annual visits | -2.64% YoY | ai detection, content verification, compliance | |
| 43 | 174.93M annual visits | +14.22% YoY | ai video generator, text to video | |
| 44 | 166.50M annual visits | New 2025 breakout | ai agent, autonomous workflow, task automation | |
| 45 | 164.56M annual visits | -15.19% YoY | ai image editor, visual editing, creative tools | |
| 46 | 162.98M annual visits | -71.52% YoY | ai video generator, text to video | |
| 47 | 160.01M annual visits | -28.85% YoY | ai image generator, ai art workflow, visual creation | |
| 48 | 157.81M annual visits | +134.63% YoY | ai chatbot, general assistant | |
| 49 | 154.67M annual visits | -9.53% YoY | ai image editor, visual editing, creative tools | |
| 50 | 149.90M annual visits | -7.50% YoY | ai study assistant, tutoring workflow, education app |
This global 2025 AI leaderboard archive tracks the most popular AI apps and best AI tools by annual website traffic. It captures mainstream assistants, search tools, creator products, coding tools, and breakout consumer AI products in one annual benchmark.
Key AI leaderboard takeaways
- ChatGPT still dominated total AI traffic, but Gemini and DeepSeek changed the shape of the top tier by adding much stronger challenger momentum.
- The global table shows that AI search, AI coding, AI image tools, and AI video tools all produced top-50 winners instead of one single chatbot-only market.
- Use this annual table when you want a broad benchmark before comparing individual products or category pages.
AI leaderboard reference
2025 China AI Website Leaderboard
Adapted from the public AIGCRank 2025 annual China website ranking.
| Rank | Product | Annual visits | Growth | Research signal |
|---|---|---|---|---|
| 1 | 4.74B annual visits | +2688.58% YoY | ai chatbot, general assistant | |
| 2 | 810.75M annual visits | +235.45% YoY | ai chatbot, general assistant | |
| 3 | 414.69M annual visits | +486.45% YoY | ai chatbot, general assistant | |
| 4 | 404.38M annual visits | +1.42% YoY | ai chatbot, general assistant | |
| 5 | 329.36M annual visits | +156.36% YoY | ai chatbot, general assistant | |
| 6 | 257.57M annual visits | +1296.37% YoY | ai chatbot, general assistant | |
| 7 | 211.90M annual visits | -45.77% YoY | ai legal assistant, compliance workflow, legal search | |
| 8 | 101.92M annual visits | -11.83% YoY | ai search engine, answer engine, research workflow | |
| 9 | 95.79M annual visits | -79.33% YoY | ai chatbot, general assistant | |
| 10 | 88.96M annual visits | +425.72% YoY | ai video generator, text to video | |
| 11 | 72.97M annual visits | +60.95% YoY | ai search engine, answer engine, research workflow | |
| 12 | 70.88M annual visits | +25.98% YoY | ai search engine, answer engine, research workflow | |
| 13 | 65.04M annual visits | +3120.56% YoY | ai chatbot, general assistant | |
| 14 | 53.23M annual visits | +93.93% YoY | ai agent, autonomous workflow, task automation | |
| 15 | 43.53M annual visits | -45.19% YoY | translation workflow, bilingual assistant, localization ai | |
| 16 | 36.85M annual visits | +245.03% YoY | foundation model, llm platform | |
| 17 | 36.37M annual visits | +29.72% YoY | ai image generator, ai art workflow, visual creation | |
| 18 | 34.77M annual visits | +1116.94% YoY | ai writing tool, rewriting workflow, text generation | |
| 19 | 32.19M annual visits | -65.82% YoY | ai search engine, answer engine, research workflow | |
| 20 | 29.18M annual visits | -27.11% YoY | ai chatbot, general assistant | |
| 21 | 28.20M annual visits | +164.06% YoY | llm community, model hub, open model workflow | |
| 22 | 21.07M annual visits | +168.88% YoY | foundation model, llm platform | |
| 23 | 19.65M annual visits | -74.92% YoY | ai chatbot, general assistant | |
| 24 | 19.26M annual visits | New 2025 breakout | ai agent, autonomous workflow, task automation | |
| 25 | 17.28M annual visits | +3.68% YoY | ai image editor, visual editing, creative tools | |
| 26 | 16.22M annual visits | -32.99% YoY | financial ai assistant, investment workflow, market search | |
| 27 | 13.85M annual visits | +34.01% YoY | ai compute platform, gpu workflow, model training infra | |
| 28 | 12.58M annual visits | +4109.05% YoY | ai community, social graph, agent network | |
| 29 | 12.38M annual visits | New 2025 breakout | ai coding assistant, developer productivity | |
| 30 | 12.04M annual visits | -44.01% YoY | ai video generator, text to video | |
| 31 | 11.70M annual visits | +111.77% YoY | foundation model, llm platform | |
| 32 | 11.13M annual visits | +9.67% YoY | ai design tool, creative workflow, visual system | |
| 33 | 10.83M annual visits | -78.08% YoY | ai chatbot, general assistant | |
| 34 | 10.79M annual visits | +269.65% YoY | foundation model, llm platform | |
| 35 | 10.31M annual visits | +33.89% YoY | ai agent, autonomous workflow, task automation | |
| 36 | 10.17M annual visits | New 2025 breakout | ai research assistant, literature workflow, search | |
| 37 | 9.32M annual visits | New 2025 breakout | ai chatbot, general assistant | |
| 38 | 9.04M annual visits | +684.66% YoY | ai note taking, study assistant | |
| 39 | 7.65M annual visits | +26.40% YoY | ai design tool, creative workflow, visual system | |
| 40 | 7.60M annual visits | +24.70% YoY | ai compute platform, gpu workflow, model training infra | |
| 41 | 7.58M annual visits | -4.48% YoY | ai design tool, creative workflow, visual system | |
| 42 | 6.32M annual visits | +318.30% YoY | ai presentation maker, slide design, deck workflow | |
| 43 | 5.74M annual visits | -95.72% YoY | ai transcription, meeting notes, speech to text | |
| 44 | 5.71M annual visits | +4864.18% YoY | ai video generator, text to video | |
| 45 | 5.50M annual visits | -22.33% YoY | ai research assistant, literature workflow, search | |
| 46 | 5.33M annual visits | +104.11% YoY | ai image generator, ai art workflow, visual creation | |
| 47 | 4.99M annual visits | -59.14% YoY | ai transcription, meeting notes, speech to text | |
| 48 | 4.68M annual visits | +408.06% YoY | ai chatbot, general assistant | |
| 49 | 4.30M annual visits | -10.81% YoY | ai coding assistant, developer productivity | |
| 50 | 4.23M annual visits | +3.45% YoY | ai image generator, ai art workflow, visual creation |
The China 2025 AI leaderboard shows how domestic AI assistants, AI search products, AI video tools, model platforms, and workflow products competed on annual traffic scale. It also highlights which local products carried the strongest growth curves.
Key AI leaderboard takeaways
- DeepSeek, Doubao, Baidu Wenxin Assistant, Kimi, and Qianwen defined the top of the China AI app ranking by annual traffic.
- The fastest domestic growth stories were not limited to one category: AI search, AI agents, AI writing, and AI video generation all produced breakout winners.
- This section helps cover China-specific leaderboard intent such as top AI apps in China, best Chinese AI tools, and annual AI traffic leaders.
AI leaderboard reference
2025 Overseas AI Website Leaderboard
Adapted from the public AIGCRank 2025 annual overseas website ranking.
| Rank | Product | Annual visits | Growth | Research signal |
|---|---|---|---|---|
| 1 | 417.70M annual visits | 2025 launch winner | ai chatbot, general assistant | |
| 2 | 320.89M annual visits | +199.99% YoY | ai character chat, roleplay assistant | |
| 3 | 292.01M annual visits | +70.27% YoY | ai image generator, ai art workflow, visual creation | |
| 4 | 240.81M annual visits | +37.89% YoY | ai character chat, roleplay assistant | |
| 5 | 184.17M annual visits | -14.41% YoY | ai image editor, visual editing, creative tools | |
| 6 | 174.93M annual visits | +14.22% YoY | ai video generator, text to video | |
| 7 | 166.50M annual visits | New 2025 breakout | ai agent, autonomous workflow, task automation | |
| 8 | 164.56M annual visits | -15.19% YoY | ai image editor, visual editing, creative tools | |
| 9 | 162.98M annual visits | -71.52% YoY | ai video generator, text to video | |
| 10 | 149.90M annual visits | -7.50% YoY | ai study assistant, tutoring workflow, education app | |
| 11 | 127.34M annual visits | +20.75% YoY | ai image generator, ai art workflow, visual creation | |
| 12 | 125.20M annual visits | -17.67% YoY | ai chatbot, general assistant | |
| 13 | 108.96M annual visits | +13.08% YoY | ai video generator, text to video | |
| 14 | 95.97M annual visits | +44.81% YoY | ai image generator, ai art workflow, visual creation | |
| 15 | 95.64M annual visits | +389.58% YoY | ai agent, autonomous workflow, task automation | |
| 16 | 79.88M annual visits | +114.96% YoY | ai video generator, text to video | |
| 17 | 74.98M annual visits | -87.40% YoY | ai video generator, text to video | |
| 18 | 71.18M annual visits | -46.87% YoY | ai character chat, roleplay assistant | |
| 19 | 70.95M annual visits | -4.57% YoY | ai image editor, visual editing, creative tools | |
| 20 | 70.87M annual visits | -54.92% YoY | ai image generator, ai art workflow, visual creation | |
| 21 | 68.96M annual visits | -34.04% YoY | ai image editor, visual editing, creative tools | |
| 22 | 67.74M annual visits | +22.84% YoY | ai chatbot, general assistant | |
| 23 | 65.55M annual visits | +406.42% YoY | ai video generator, text to video | |
| 24 | 61.33M annual visits | +1300.50% YoY | ai video generator, text to video | |
| 25 | 58.73M annual visits | -52.40% YoY | ai character chat, roleplay assistant | |
| 26 | 54.89M annual visits | -28.61% YoY | ai video generator, text to video | |
| 27 | 51.27M annual visits | -89.34% YoY | ai study assistant, tutoring workflow, education app | |
| 28 | 50.48M annual visits | +36.82% YoY | ai video editor, clip workflow, creator tools | |
| 29 | 45.52M annual visits | -58.23% YoY | ai image generator, ai art workflow, visual creation | |
| 30 | 44.47M annual visits | -63.63% YoY | ai image generator, ai art workflow, visual creation | |
| 31 | 43.52M annual visits | -19.70% YoY | ai transcription, meeting notes, speech to text | |
| 32 | 42.86M annual visits | -46.04% YoY | ai image editor, visual editing, creative tools | |
| 33 | 39.29M annual visits | -40.32% YoY | ai chatbot, general assistant | |
| 34 | 38.95M annual visits | New 2025 breakout | ai chatbot, general assistant | |
| 35 | 38.42M annual visits | -71.07% YoY | ai chatbot, general assistant | |
| 36 | 37.07M annual visits | -71.67% YoY | ai video generator, text to video | |
| 37 | 36.78M annual visits | New 2025 breakout | foundation model, llm platform | |
| 38 | 35.61M annual visits | +150.24% YoY | ai recruiting, talent marketplace | |
| 39 | 32.76M annual visits | -49.65% YoY | ai writing tool, rewriting workflow, text generation | |
| 40 | 31.87M annual visits | +370.80% YoY | ai image generator, ai art workflow, visual creation | |
| 41 | 31.33M annual visits | +25.05% YoY | ai design tool, creative workflow, visual system | |
| 42 | 30.82M annual visits | +177.14% YoY | ai design tool, creative workflow, visual system | |
| 43 | 29.92M annual visits | New 2025 breakout | ai video generator, text to video | |
| 44 | 29.82M annual visits | New 2025 breakout | ai video generator, text to video | |
| 45 | 28.45M annual visits | +153.62% YoY | ai leaderboard, monthly active users, growth signal | |
| 46 | 27.50M annual visits | New 2025 breakout | ai coding assistant, developer productivity | |
| 47 | 27.29M annual visits | New 2025 breakout | ai design tool, creative workflow, visual system | |
| 48 | 25.09M annual visits | +34.19% YoY | ai video editor, clip workflow, creator tools | |
| 49 | 24.90M annual visits | -61.00% YoY | ai chatbot, general assistant | |
| 50 | 24.36M annual visits | +227.13% YoY | ai transcription, meeting notes, speech to text |
This overseas AI leaderboard isolates non-China breakout products and is especially useful for comparing the best AI tools in image generation, video creation, companion AI, and creator workflows outside the China domestic ecosystem.
Key AI leaderboard takeaways
- Qwen, PolyBuzz, Sea Art AI, and Manus were the clearest overseas breakout stories of 2025 by annual traffic.
- The overseas ranking is much more creator-heavy than the domestic table, with strong representation from AI image, AI video, and AI companion products.
- This section supports high-intent searches like best AI tools, top AI apps, and fast-rising AI products outside China.
AI leaderboard reference
2025 New AI Website Breakout Ranking
Adapted from the public AIGCRank 2025 new AI website ranking.
| Rank | Product | Launch month | Annual visits | Research signal |
|---|---|---|---|---|
| 1 | 2025-01 | 417.70M annual visits | ai chatbot, general assistant | |
| 2 | 2025-03 | 166.50M annual visits | ai agent, autonomous workflow, task automation | |
| 3 | 2025-04 | 71.54M annual visits | ai video generator, text to video | |
| 4 | 2025-02 | 66.44M annual visits | ai image generator, ai art workflow, visual creation | |
| 5 | 2025-08 | 47.68M annual visits | ai coding assistant, developer productivity | |
| 6 | 2025-04 | 38.95M annual visits | ai chatbot, general assistant | |
| 7 | 2025-02 | 36.78M annual visits | foundation model, llm platform | |
| 8 | 2025-04 | 30.59M annual visits | ai coding assistant, developer productivity | |
| 9 | 2025-03 | 30.33M annual visits | ai video generator, text to video | |
| 10 | 2025-04 | 29.92M annual visits | ai video generator, text to video | |
| 11 | 2025-03 | 29.82M annual visits | ai video generator, text to video | |
| 12 | 2025-01 | 27.50M annual visits | ai coding assistant, developer productivity | |
| 13 | 2025-04 | 27.29M annual visits | ai design tool, creative workflow, visual system | |
| 14 | 2025-11 | 27.18M annual visits | creative generation, prompt lab, maker tools | |
| 15 | 2025-10 | 24.26M annual visits | ai study assistant, tutoring workflow, education app | |
| 16 | 2025-08 | 22.03M annual visits | ai video generator, text to video | |
| 17 | 2025-05 | 19.98M annual visits | ai design tool, creative workflow, visual system | |
| 18 | 2025-04 | 19.26M annual visits | ai agent, autonomous workflow, task automation | |
| 19 | 2025-10 | 19.19M annual visits | ai knowledge graph, encyclopedia | |
| 20 | 2025-01 | 18.82M annual visits | ai chatbot, general assistant | |
| 21 | 2025-04 | 17.26M annual visits | ai coding assistant, developer productivity | |
| 22 | 2025-08 | 15.55M annual visits | ai design tool, creative workflow, visual system | |
| 23 | 2025-05 | 14.66M annual visits | ai agent, autonomous workflow, task automation | |
| 24 | 2025-04 | 12.38M annual visits | ai coding assistant, developer productivity | |
| 25 | 2025-04 | 10.81M annual visits | ai knowledge graph, encyclopedia | |
| 26 | 2025-04 | 10.76M annual visits | ai agent, autonomous workflow, task automation | |
| 27 | 2025-03 | 10.73M annual visits | ai research assistant, literature workflow, search | |
| 28 | 2025-09 | 10.17M annual visits | ai research assistant, literature workflow, search | |
| 29 | 2025-08 | 9.63M annual visits | ai community, social graph, agent network | |
| 30 | 2025-02 | 9.32M annual visits | ai chatbot, general assistant |
The 2025 new-AI ranking shows which products launched during the year but still climbed into meaningful annual traffic territory. It is especially useful for spotting new AI tools that already look like future category leaders.
Key AI leaderboard takeaways
- Qwen, Manus, Higgsfield, Z.ai, MiniMax, and Windsurf were among the most important 2025 launches by annual traffic scale.
- The breakout list mixes AI assistants, AI video products, AI coding tools, and design products, which shows how broad the 2025 expansion cycle was.
- Use this section to spot newer products that may deserve review before they appear in the largest annual tables.
What the 2025 AI leaderboard archive covers
Use this annual archive when you want a wider view than a single monthly table. It keeps global leaders, China winners, overseas breakout tools, and new AI products in separate views.
The yearly page is best for spotting durable adoption patterns, not just one-month spikes. Follow the linked tools and categories when a product deserves deeper evaluation.
